2008 NFL DRAFT COUNTDOWN
 

Monday, December 29, 2008

Lions have 1st and 20th picks in draft (for now)

The Lions had already clinched the top spot in the 2009 draft, the real question is where their second pick would wind up. With the Cowboys loss to the Eagles, the pick sits at number 20 and works out like this:

You have San Diego 8-8 at #16 followed by the 9-7 Jets, Bears, Bucs, Cowboys and Cards for spots 17-21.

The Cards, being a playoff team, will go last out of this group so they get #21.

The winning % of opponents for the other teams shake out:

17. New York Jets (9-7) .471
18. Chicago Bears (9-7) .475
19. Tampa Bay Buccaneers (9-7) .480
20. Dallas Cowboys (9-7) .498

The pick can move up one (19th overall) if the Chargers make it to the Super Bowl.

So we are pretty much assured of pick #20, if the Cowboys would have won yesterday we would have been looking at pick #22 since they would have had the same record as the Vikings but Minn would have had the stronger SOS at .503

The full draft order as of today, pending playoff results, looks like this:

1. Detroit Lions (0-16) .559 strength of schedule
2. St. Louis Rams (2-14) .533
3. Kansas City Chiefs (2-14) .537
4. Seattle Seahawks (4-12) .498
5. Cleveland Browns (4-12) .572
6. Cincinnati Bengals (4-11-1) .533
7. Oakland Raiders (5-11) .520
8. Jacksonville Jaguars (5-11) .537
9. Green Bay Packers (6-10) .504
10. San Francisco 49ers (7-9) .447
11. Buffalo Bills (7-9) .453
12. Denver Broncos (8-8) .457
13. Washington Redskins (8-8) .479
14. New Orleans Saints (8-8) .496
15. Houston Texans (8-8) .518
16. San Diego Chargers (8-8) .516
17. New York Jets (9-7) .471
18. Chicago Bears (9-7) .475
19. Tampa Bay Buccaneers (9-7) .480
20. Dallas Cowboys (9-7) .498 - traded to Detroit
21. Arizona Cardinals (9-7) .486
22. Philadelphia Eagles (9-6-1) .514
23. Minnesota Vikings (10-6) .504
24. New England Patriots (11-5) .480
25. Atlanta Falcons (11-5) .459
26. Miami Dolphins (11-5) .461
27. Baltimore Ravens (11-5) .521
28. Carolina Panthers (12-4) .488 - traded to Philadelphia
29. Indianapolis Colts (12-4) .498
30. New York Giants (12-4) .502
31. Pittsburgh Steelers (12-4) .525
32. Tennessee Titans (13-3) .459

Labels: , , ,