2006 NFL Draft Order
# Team W-L (OpponentsĀ W-L %)
1 Houston 2-14 (.535)
2 New Orleans 3-13 (.523)
3 Tennessee 4-12 (.512)
4 New York Jets 4-12 (.527)
5 Green Bay 4-12 (.531)
6 OaklandĀ 4-12 (.539)
7 San Francisco 4-12 (.539)
8 Buffalo 5-11 (.500)
9 Detroit 5-11 (.504)
10 Arizona 5-11 (.508)
11 St. Louis 6-10 (.484)
12 Cleveland 6-10 (.508)
13 Baltimore 6-10 (.523)
14 Philadelphia 6-10 (.531)
15 Atlanta 8-8 (.492)
16 Miami 9-7 (.457)
17 Minnesota 9-7 (.484)
18 Dallas 9-7 (.523)
19 San Diego 9-7 (.559)
20 Kansas City 10-6 (.504)
NOTE: positions 21-32 will be determined by playoff results. The teams in question are (in order of record and strength of schedule):
21 New England 10-6 (.508)
22 Denver (f/WAS) 10-6 (.539)
23 Tampa Bay 11-5 (.449)
24 Carolina 11-5 (.449)
25 Chicago 11-5 (.457)
26 Cincinnati 11-5 (.477)
27 Pittsburgh 11-5 (.492)
27 New York Giants 11-5 (.492)
29 Jacksonville 12-4 (.465)
30 Denver 13-3 (.500)
31 Seattle 13-3 (.430)
32 Indianapolis 14-2 (.457)
0 Comments:
Post a Comment
<< Home