Rookie Cap Allocations
The NFL announced their rookie salary cap allocations, with the Detroit Lions allocated $4,121,438 as the maximum amount given to sign all their rookies, including undrafted free agents. This rookie pool of money is a cap within the salary cap, it is part of the overall salary cap a team must stay within, not an additional amount. The total salary cap for each team in 2006 is $102 million, so the Lions rookie cap represents 4% of their total cap space. While the typical overall rookie pool has grown at about 2%, this years increase represents a 5% increase over last year.
ROOKIE SALARY CAP ALLOCATIONS
Team (# of Picks) Rookie pool
1) Green Bay (12) $6,647,633
2) N.Y. Jets (10) $6,631,295
3) Tennessee (10) $5,844,517
4) San Francisco (9) $5,646,962
5) Houston (7) $5,390,902
6) Buffalo (9) $5,366,937
7) New Orleans (8) $5,220,174
8) St. Louis (10) $4,880,531
9) Cleveland (10) $4,876,144
10) Baltimore (10) $4,762,876
11) New England (10) $4,617,429
12) Oakland (7) $4,504,263
13) Philadelphia (8) $4,256,970
14) Tampa Bay (10) $4,213,367
15) Detroit (7) $4,121,438
16) Arizona (7) $4,100,955
17) Denver (7) $3,853,423
18) Pittsburgh (9) $3,852,681
19) Dallas (8) $3,786,517
20) San Diego (8) $3,724,681
21) Minnesota (6) $3,708,617
22) Cincinnati (8) $3,688,985
23) Carolina (8) $3,673,327
24) N.Y. Giants (7) $3,523,882
25) Kansas City (7) $3,394,243
26) Indianapolis (7) $3,157,508
27) Miami (6) $3,023,638
28) Chicago (7) $2,899,270
29) Jacksonville (6) $2,871,527
30) Seattle (6) $2,830,866
31) Washington (6) $2,241,339
32) Atlanta (5) $2,069,514
Total (255) $133,382,411
ROOKIE SALARY CAP ALLOCATIONS
Team (# of Picks) Rookie pool
1) Green Bay (12) $6,647,633
2) N.Y. Jets (10) $6,631,295
3) Tennessee (10) $5,844,517
4) San Francisco (9) $5,646,962
5) Houston (7) $5,390,902
6) Buffalo (9) $5,366,937
7) New Orleans (8) $5,220,174
8) St. Louis (10) $4,880,531
9) Cleveland (10) $4,876,144
10) Baltimore (10) $4,762,876
11) New England (10) $4,617,429
12) Oakland (7) $4,504,263
13) Philadelphia (8) $4,256,970
14) Tampa Bay (10) $4,213,367
15) Detroit (7) $4,121,438
16) Arizona (7) $4,100,955
17) Denver (7) $3,853,423
18) Pittsburgh (9) $3,852,681
19) Dallas (8) $3,786,517
20) San Diego (8) $3,724,681
21) Minnesota (6) $3,708,617
22) Cincinnati (8) $3,688,985
23) Carolina (8) $3,673,327
24) N.Y. Giants (7) $3,523,882
25) Kansas City (7) $3,394,243
26) Indianapolis (7) $3,157,508
27) Miami (6) $3,023,638
28) Chicago (7) $2,899,270
29) Jacksonville (6) $2,871,527
30) Seattle (6) $2,830,866
31) Washington (6) $2,241,339
32) Atlanta (5) $2,069,514
Total (255) $133,382,411
0 Comments:
Post a Comment
<< Home